Our Pre-Prep Daily Timetable
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8am | Arrival | Arrival | Arrival | Arrival | Arrival |
| 8.30am | Registration | Registration | Registration | Registration | Registration |
| 8.40am | Phonics | Phonics | Assembly (YR-Y6) | Phonics | Phonics |
| 9.10am | Singing | Literacy | Phonics | Literacy | PSHRE |
| 9.50am | News | Literacy | Story telling | Music | Library |
| 10.30am | Break/play | Break/play | Break/play | Break/play | Break/play |
| 10.55am | Numeracy | Numeracy | Numeracy | Numeracy | Literacy |
| 12pm | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12.30pm | Break/play | Break/play | Break/play | Break/play | Break/play |
| 1pm | Topic | PE | PE | ||
| 1.30pm | Forest School | Swimming | |||
| 2pm | Break/play | Break/play | Break/play | ||
| 2.20pm | Independent and guided learning activities | Topic | Forest School | Computing | Assembly (Chapel) |
| 3pm | Story | Story | Story | Story | Show & Tell / Golden Time |
| 3.15pm | Collection/After School Football |
Collection/After School Cookery |
Collection/After School Gardening |
Collection/After School Athletics |
Collection/After School Art |
| 4.20pm | Collection/Story & snack | Collection/Story & snack | Collection/Story & snack | Collection/Story & snack | Collection/Story & snack |
| 5pm | Collection | Collection | Collection | Collection | Collection |