Sports Centre Joining Facility Charges
Facility Charges
Swimming Pool
| Members: | Free |
| Adults: | £3.00 |
| O.A.P/Disabled | £2.00 |
| Student (U21): | £2.00 |
| Children (U16): | £1.80 |
| Under 36 months: | Free |
Squash Courts
| Non-member | Member | |
| per hour | £6.50 | £4.00 |
Sports Hall
| Non-member | Member | |
| Whole Hall per hour | £30.00 | |
| Climbing Wall per hour | £16.00 | |
| Cricket Per Net per hour | £15.00 | |
| Tennis per hour | £15.00 | £12.00 |
| Badminton Court per hour | £ 6.50 | £ 4.00 |
Tennis Courts
| Non-member | Member | ||
| 60 Minutes | Per court | £6.00 | £4.00 |