Daily Routine
| WEEKDAYS | SUNDAYS | |
|---|---|---|
| 1st Rising Bell | 7.15 am | 8.15 am |
| 2nd Rising Bell | 7.30 am | 8.30 am |
| Breakfast | 7.45 – 8.10 am | 9.00 am |
| House Line | 8.15 am | Variable |
| Chapel | ~ 10.00 am | |
| WEEKDAYS | ||
| PERIOD 1 | 8.30 – 9.05 am | |
| PERIOD 2 | 9.10 – 9.45 am | |
| PERIOD 3 | 9.50 – 10.25 am | |
| PERIOD 4 | 10.30 – 11.05 am | |
| MORNING BREAK | ||
| PERIOD 5 | 11.30 – 12.05 am | |
| PERIOD 6 | 12.10 – 12.50 pm | |
| LUNCH,TUTOR PERIODS & ASSEMBLIES | 12.50 – 2.10pm | 12.50 pm (away teams) |
| PERIOD 7 | 2.10 – 2.45 pm | Games |
| PERIOD 8 | 2.50 – 3.25 pm | |
| PERIOD 9 | 3.30 – 4.05 pm | |
| AFTERNOON TEA | 4.05 – 4.20 pm | |
| TUTOR, OR ACTIVITIES | 4.20 – 4.55 pm | |
| ASSEMBLY, ACTIVITIES, OR CHAPEL | 5.00 – 5.25 pm | |
| SUPPER | 5.45 – 6.25 pm | 5.45 – 6.25 pm |
Evening activities and bed times vary according to age.