Senior School School Life Daily Routine
Daily Routine
| WEEKDAYS | SUNDAYS | |
|---|---|---|
| 1st Rising Bell | 7.15 am | 8.15 am |
| 2nd Rising Bell | 7.30 am | 8.30 am |
| Breakfast | 7.45 – 8.10 am | 9.00 am |
| House Line | 8.25 am | Variable |
| Chapel | 8.35 am | 10.00 am |
| WEEKDAYS | SATURDAYS | |
| PERIOD 1 | 9.00 – 9.35 am | 8.35 – 9.10 am |
| PERIOD 2 | 9.40 – 10.15 am | 9.15 – 9.50 am |
| BREAK | 10.15 – 10.40 am | 9.50 – 10.15 am |
| PERIOD 3 | 10.40 – 11.15 am | 10.15 – 10.50 am |
| PERIOD 4 | 11.20 – 11.55 am | 10.55- 11.30 am |
| PERIOD 5 | 12.00 – 12.35 am | 11.35 – 12.10 pm |
| PERIOD 6 | 12.30 – 1.10 pm | 12.15 – 12.50 pm |
| LUNCH | 1.10 – 2.05 pm | 12.50 pm (away teams) |
| PERIOD 7 | 2.10 – 2.45 pm | Games |
| PERIOD 8 | 2.45 – 3.20 pm | |
| PERIOD 9 | 3.20 – 3.55 pm | |
| AFTERNOON TEA | 4.55 – 4.15 pm | |
| PERIOD 10 | 4.15 – 4.50 pm | |
| PERIOD 11 | 4.50 – 5.25 pm | |
| SUPPER | 5.45 – 6.25 pm | 5.45 – 6.25 pm |
Evening activities and bed times vary according to age