Daily Routine

  WEEKDAYS WEDNESDAYS SATURDAYS
Tutor/Assembly 8.25 – 8.50 am 8.25 – 8.50 am 8.25 – 8.50 am
Period 1 8.50 – 9.20 am 8.50 – 9.20 am 8.35 – 9.05 am
Period 2 9.25 – 9.55 am 9.25 – 9.55 am 9.10 – 9.40 am
Period 3 10.00 – 10.30 am 10.00 – 10.30 am 9.45 – 10.15 am
MORNING BREAK 10.30 – 10.50 am 10.00 – 10-30 am 10.15 – 10.35 am
Period 4 10.55 – 11.25 am 10.55 – 11.25 am 10.40 – 11.10am
Period 5 11.30 – 12.00 am 11.30 – 12.00 am 11.15 – 11.45 am
Period 6 12.05 – 12.35 am 12.05 – 12.35 am 11.55 – 12.30am Chapel
Lunch 12.35 – 1.40 pm    
REGISTRATION 1.45 – 1.50 pm    
Period 7 1.50 – 2.20 pm Matches/Activities Matches
Period 8 2.25 – 2.55 pm
AFTERNOON BREAK 2.55 – 3.20 pm
Period 9 3.25 – 3.55 pm
Period 10 4.00 – 4.30 pm
Period 11 4.30 – 5.00 pm
Day pupils Home 5.00 pm 3.30 pm 12.30 am
    (if not in matches) (if not in matches)